The 36 differences between Prokaryotes and Eukaryotes
The major differences between Prokaryotes and Eukaryotes are summarized in the following table:
.
Sl. No. | Prokaryotes | Eukaryotes |
---|---|---|
1 | ‘pro’ = pre, ‘karyon’= nucleus | ‘eu’ = true, ‘karyo’ = nucleus |
2 | Originated about 3.5 billion years ago | Originated about 1.2 billion years ago |
3 | Primitive forms | Advanced forms |
4 | Usually unicellular organization | Usually multicellular organization |
5 | Incipient nucleus, true nucleus absent | True nucleus present |
6 | Small cell size, usually 1 – 10 µm | Larger cell size, usually 5 – 100 µm, sometimes very large and macroscopic |
7 | Membrane bounded organelles such as nucleus, mitochondria, Golgi bodies, chloroplasts, lysosome, peroxisomes, ER etc. are absent | Membrane bounded organelles present. Majority of organelles have single or double membrane system |
8 | Genetic material consists of single chromosome | Genetic materials usually consists of more than one chromosomes |
9 | Genetic material is freely distributed in the central portion of the cell (nucleoplasm) | Genetic material is located in the nucleus |
10 | Chromosome with covalently closed circular DNA (ccc DNA) | Chromosome with linear DNA |
11 | Cell division by fission or budding, Mitosis and Meiosis completely absent | Cell division by mitosis and meiosis |
12 | Nucleolus absent | A well-developed nucleolus present |
13 | Ribosome 70S type | Ribosome 80S type |
14 | Two subunits of ribosomes are 50S large subunit and 30S small subunit | Two subunits of ribosome are 60S larger subunit and 40S smaller subunit |
15 | DNA is naked, not associated with histone proteins | DNA is wrapped around histone proteins |
16 | Endoplasmic reticulum absent and hence protein synthesizing ribosome freely distributed in the cytoplasm | Endoplasmic reticulum present, protein synthesizing ribosome usually attached to endoplasmic reticulum |
17 | Internal membrane system scarce. If present, associated with respiration and photosynthesis | Internal membrane system well developed. Cell organelles are surrounded by single or double membranes |
18 | Flagella with simple organization | Flagella (if present) is very complex with 9 + 2 arrangement of microtubules |
19 | Microtubules absent in flagella | Microtubules present in flagella |
20 | Flagella extracellular and not enclosed by cell surface membrane | Flagella intracellular and surrounded by cell surface membrane |
21 | Cell wall is composed of muco-polysaccharides | Cell wall (if present) composed of cellulose (in plants) and chitin (in fungi). Cell wall absent in animal cells |
22 | Organisms haploid, contain only a single copy of genome | Organisms usually diploid very rarely polyploids, contains two copies of genome, one from each parent |
23 | Plasmid (extra-chromosomal genetic materials) usually present | Plasmids absent, however mitochondria and chloroplasts are autonomous with its own genetic materials |
24 | Cytoskeleton system absent | Cytoskeleton system well developed |
25 | Sexual reproduction absent | Sexual reproduction present |
26 | Processes like transformation conjugation and, transduction present for genetic material exchange | All such processes completely absent, and genetic exchange occurs through sexual reproduction |
27 | Respiration is by mesosomes | Respiration is by mitochondria |
28 | Chloroplasts and mitochondria absent | Chloroplasts and mitochondria present, both are double membrane bounded and autonomous with its own genetic materials |
29 | Photosynthesis takes place in the membrane system of cytoplasm | Photosynthesis takes place in chloroplast. Chloroplasts contains membrane stacks into lamella or stroma |
30 | Nitrogen fixing capacity is present in some forms | Nitrogen fixing capacity is completely absent. None of the eukaryotic cells is known to processes nitrogen fixing ability both in plants and animals |
31 | Endocytosis and phagocytosis completely absent | Endocytosis and phagocytosis is present in some animals cells |
32 | Cytoplasmic movement (cyclosis) absent | Cyclosis present |
33 | Well-developed intracellular and extracellular communication system absent | Communication system is well developed and advanced |
34 | Cell cycle duration about 20 – 60 minutes | Highly varies, rapidly dividing cells the cell cycle is ~ 24 hours |
35 | Regulatory mechanisms of DNA relatively simple | Regulatory mechanism highly complex |
36 | Transcription and translation are continuous process and occurs simultaneously in the cytoplasm | They are separate processes, transcription occurs in the nucleus whereas translation occurs in the cytoplasm |
We would Love to hear from you!!! Leave a comment.....
No comments:
Post a Comment
Thank you for subscription !!!